Bleach Wash:
Bleach wash refers to light blue shades of denim. The additional step is bleaching to stone wash. This bleaching is usually carried out by strong oxidizing agents. In industry, the most widely used chemicals are sodium hypochlorite, calcium hypochlorite, hydrogen peroxide, and potassium permanganate. Process Flow chart of bleach wash is as follow:
FLOW CHART OF BLEACH WASH
BATCHING
↓
LOADING
↓
DESIZING (IF NECESSARY)
↓
BLEACHING
↓
NEUTRALIZATION OF CHLORINE
↓
NEUTRALIZATION (WITH ACETIC ACID)
↓
FINISHING/ SOFTENING
↓
DRYING
All the above processes of bleaching wash are discussed below:
Process | Procedure |
Garments loaded into the machine | At first, the required amount of garments are loaded into the machine for bleaching. |
De-sizing | In this process, garments are de-sized by using de-sizing chemicals such as as- Bio de, Anti back stain, etc. |
Rinsing (Two times) | After completing the de-sizing process, garments are rinsed two times to remove the de-size chemical from the garments. |
Bleach with cold water | For achieving perfect bleaching results, bleaching should be done two times. |
Rinsing (Two times) | Garments are rinsed here two times to remove bleaching particles from the garments. |
Bleach with cold water (Again) | In the second stage of bleaching, garments are bleached here for a certain period of time by using the bleaching chemical used in the first stage of bleaching. After matching garments shade with buyer’s approval shade, garments are rinsed two times to remove bleaching chemicals. |
Neutralization | In this stage, garments are neutralized by using sodium meta-bi-sulfite or Sodium hypo depending on the garment’s current shade. |
Softening | Softening chemicals are used here for producing a soft effect on the clothing. |
Hydro | After completing the softening process garments are unloaded from the machine and extracted by a hydro extractor. |
Drying | Garments are dried by using a gas dryer or steam dryer which depends on the shade. |
Author of this Article: Rahat Khan Dept. of Apparel Manufacturing Atish Dipankar University of Science and Technology Cell: +8801717781833 Email: rahat.info@gmail.com